|
DSpace at Indian Institute of Management Kozhikode >
Quantitative Methods >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/107
|
| Title: | Estimation of Change-Point When Hazard Rate Changes Sharply |
| Authors: | Suresh, R.P. |
| Keywords: | Statistics Test Transform Approach Infant Mortality |
| Issue Date: | 2002 |
| Publisher: | Journal of Indian Statistical Association |
| Abstract: | The hazard rate model arrises quite commonly in mechanical or biological systems, which experience a high hazard rate early in their lifetime due to infant mortality and then a constant or steady hazard rate after teh threshold time T. In this paper, we use the total time on test transform approach to estimate the change point T and study its properties. We also compare this estimator with available estimators using a simulation study. |
| Description: | Journal of the Indian Statistical Association, Vol 40, 2, 199-209 |
| URI: | http://hdl.handle.net/123456789/107 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| RPS article 2.pdf | | 824Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|