|
DSpace at Indian Institute of Management Kozhikode >
Economics >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/117
|
| Title: | Trade Liberalisation and Productivity Growth in Manufacturing: Evidence from Firm-Level Panel Data |
| Authors: | Balakrishnan, Pulapre Pushpangadan, K.* Suresh Babu, M.* |
| Keywords: | Manufacturing Trade Liberalisation Globalisation Productivity Growth |
| Issue Date: | 7-Oct-2000 |
| Publisher: | Economic and Political Weekly |
| Abstract: | Using panel data comprising firm-level drawn from groups within manufacturing industry which have experienced the most significant tariff reduction, this study investigates teh trend in productivity growth since 1988-89. The sample of 2,300 firms and 11,009 observations, spanning the period 1988-89 to 1997-98 is very likely the largest assembled for the purpose thus far. We find no evidence of acceleration in productivity growth since the onset of reforms in 1991-92. The result is evaluated in relation to the changes till date in the policy regime in the Indian economy. |
| Description: | * External Authors
Economic and Political Weekly, October 7, 2000. |
| URI: | http://hdl.handle.net/123456789/117 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| trade liberalisation.pdf | | 747Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|