|
DSpace at Indian Institute of Management Kozhikode >
Accounting/ Banking >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/131
|
| Title: | Some Refinements to the Stock Valuation Models Based on Accounting Variables |
| Authors: | Kumar, S.S.S. |
| Keywords: | Accounting Variables Stock Valuation Valuation Models Operating Profit Growth |
| Issue Date: | Jun-2003 |
| Publisher: | South Asian Journal of Management |
| Abstract: | Stock valuation has always been an enigma even for the most analytically equipped investor or fund manager because numerous factors determine the worth of a stock. A review of business periodicals suggests that valuation models are of interest to the investment community. Different models were proposed and are used by practitioners. This paper investigates the practical utility of two models-P/E and P/B. The study employs Seemingly Unrelated Regression (SUR) technique using BSE prices for the period 1996-2000. Results indicate that the converntional models need to be modified by including the current value drivers namely sales growth rate and Operating Profit Growth (OPG). The study finds that when OPG is included in the PEM model, the unexplained variation has reduced to a statistically significant extent, while sales growth and operating profit growth rate explain a significant portin of the variability in the P/B model. |
| Description: | South Asian Journal of Management. Vol 10, No. 2, April-June 2003. |
| URI: | http://hdl.handle.net/123456789/131 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| Accounting.pdf | | 1648Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|