|
DSpace at Indian Institute of Management Kozhikode >
Management, General >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/145
|
| Title: | A methodology for assessing impact of irrigation management transfer from farmers' perspective |
| Authors: | Kalro, A.H. Naik, Gopal* |
| Keywords: | Irrigation Management Farmers |
| Issue Date: | Jun-2000 |
| Publisher: | Elsevier |
| Abstract: | Many countries, including India, have made efforts in irrigation management tranfer. As experiences of such transfers are becoming available there is a need for a rigorous method to assess their impact. In this study we argued for stakeholders approch and have presented a method by which impact can be assessed from farmers' perspective. This method involves the use of trade-off model often used in marketing research. The methodology is illustrated with the help of two cases of transfer located in western part of India. |
| Description: | Water Policy 2(2000) 445-460 |
| URI: | http://hdl.handle.net/123456789/145 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| Irrigation Management.pdf | | 1172Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|