|
DSpace at Indian Institute of Management Kozhikode >
Economics >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2259/176
|
| Title: | The Impact of Working Climates on Employees's Performance: A Survey on Technical Institutions in India |
| Authors: | Akella, Devi |
| Keywords: | Working Climate Technical Institutions - India Employees's Performance Education System - India |
| Issue Date: | 2001 |
| URI: | http://hdl.handle.net/2259/176 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| Employees.pdf | | 2279Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|