|
DSpace at Indian Institute of Management Kozhikode >
Economics >
Working Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2259/209
|
| Title: | EMU Membership, Trade and Investment Flows: Enhancement beyond the Single Market Effects ? |
| Authors: | Nandakumar, Parameswar Barot, Bharat* Wague, Cheick* |
| Keywords: | EMU Trade Investment Flows FDI Single Market |
| Issue Date: | 2004 |
| Publisher: | Indian Institute of Management Kozhikode |
| Abstract: | One of the key arguement advanced in support of entry into the EMU by hesitant countries is the expected increase in trade volumes. Previous work on measuring the impact of EMU membership on trade has usually caputured the effect using the Gravity Model of trade and dummies representing membership status. Results obtained vary widely from a 5% trade effect to almost 200% in the original contribution. This paper adopts a new approach by analysing the effect on trade due to increased investment flows in the wake of actual or expected membership. The final impacts on trade thus traced are close to the estimates on the higher side in the previous studies. The coefficients for country and partner GDP product, FDI product and geographical distance are all highly significant, and FDI inflows are seen to have a strong impact with an elasticity of 0.42, on bilateral trade. |
| Description: | * External Authors |
| URI: | http://hdl.handle.net/2259/209 |
| Appears in Collections: | Working Papers Working Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| Working Paper NP.2.pdf | | 2280Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|