|
DSpace at Indian Institute of Management Kozhikode >
Economics >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2259/270
|
| Title: | Growing services in India an inter-sectoral analysis based on state-level data |
| Authors: | Chakravarty, Deepita |
| Keywords: | Service sector-India Indian economy Indian industry Industry- India |
| Issue Date: | 8-Jul-2006 |
| Publisher: | Economic and political weekly |
| Abstract: | This study is an explorative, inter-sectoral analysis of state domestic product data to understand the determinants of services sector growth in India during recent years. It is a demand side analysis where the services sector output of a specific state is not only a function of the outputs of a state's own agriculture and industry but also the output of the commodity-producing sector of the rest of the Indian economy. The findings suggest that while a state's own industry turns out to be the most important determinant of services sector growth, the commodity-producing sector of the country outside the state does play a significant role as well in determining services sector performance under certain conditions that basically relate to the supply side. |
| URI: | http://hdl.handle.net/2259/270 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| Deepita Chakravarthy.pdf | | 3174Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|