|
DSpace at Indian Institute of Management Kozhikode >
Economics >
Working Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2259/285
|
| Title: | Economic Convergence in the Old and the New Economies of the OECD |
| Authors: | Nandakumar, Parameswar Batavia, Bala * Wague, Cheick * |
| Keywords: | Economic convergence OECD |
| Issue Date: | 2004 |
| Publisher: | Indian Institute of Management Kozhikode |
| Abstract: | A rapid process of income convergence or catch-up of per capita income occurred in the industrialized group of countries in the post-war years. The process was limited to the rich group of nations, to a “convergence” club, and developing countries did not benefit. Also, within the convergence club itself, the post-war convergence thrust lasted only till the mid-1970s. More recently, the process of economic integration in Europe has visibly reduced income differentials within the bloc. But the question is whether the mere fact of EU membership did the trick, or whether other factors such as the advent of the “new economy” (information technology) have played a role. We explore this issue by disaggregating the economies of the OECD into IT and IT-using sectors and non-IT using sectors, and testing for income and productivity growth convergence or catch-up separately for these sectors. |
| Description: | * External Authors.
Professor, DePaul University, 1, E. Jackson Blvd (DPC 6200), Chicago, Ill. 60 604 USA
(email: bbatavia@depaul.edu)
Professor, Sodertorn University of Stockholm, 14189, Stockholm. |
| URI: | http://hdl.handle.net/2259/285 |
| Appears in Collections: | Working Papers Working Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| EconomicConvergence.pdf | | 89Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|