|
DSpace at Indian Institute of Management Kozhikode >
Economics >
Working Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2259/297
|
| Title: | Probability of bank crises in the emerging markets of Asia and South America : an exploratory and empirical study of determinants |
| Authors: | Batavia, Bala* Nandakumar, Parameswar Wague, Cheick* |
| Keywords: | Bank crises- Asia Bank crises- South America |
| Issue Date: | 2007 |
| Publisher: | Indian Institute of Management Kozhikode |
| Abstract: | Earlier literature sought to find the causes of bank crises in bank- specific factors, which are useful for assessing the soundness of individual institutions. Detailed examination of actual cases of banking crises can also provide insights about the role of institutional factors in precipitating these crises.However such approaches are not particularly rewarding in the analysis of wide- spread, systemic bank crises. In the analysis of crises of such magnitude and spread, the study of macroeconomic environment at the time of - or immediately preceding - the crisis seems quite mandatory. The present paper is a contribution in this vein, and develops and tests leading indicators for predicting bank crises, using data on crises experienced in several industrail and emerging market nations. |
| Description: | *External Authors |
| URI: | http://hdl.handle.net/2259/297 |
| Appears in Collections: | Working Papers Working Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| bala-pro.pdf | | 3513Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|