|
DSpace at Indian Institute of Management Kozhikode >
1. Conference Proceedings >
Conference on Global Competition and Competitiveness of Indian Corporate >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2259/502
|
| Title: | Cross-Border Acquisitions Are Powering Growth India Goes Global |
| Authors: | Udaya Gowri Shankar, K. Sreenivasa Reddy, M. |
| Keywords: | Mergers and Acquisitions Globalization Emerging Markets Regional Growth |
| Issue Date: | 19-May-2007 |
| Publisher: | Indian Institute of Management Kozhikode |
| Abstract: | Indian companies enjoy substantial freedom to invest abroad even though there is no full convertibility of the rupee as yet. Indian businessmen too have, albeit more slowly than those in the West, chosen to invest abroad through acquisitions. The good news is that what started as a trickle in the 1990s, has been growing in size. Today outward fund flows from India almost match those coming in from abroad. |
| URI: | http://hdl.handle.net/2259/502 |
| Appears in Collections: | Conference on Global Competition and Competitiveness of Indian Corporate
|
Files in This Item:
| File |
Description |
Size | Format |
| 455-462 .pdf | | 64Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|