|
DSpace at Indian Institute of Management Kozhikode >
Economics >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2259/603
|
| Title: | Nature of current inflation in. food prices |
| Authors: | Sthanumoorthy, R. |
| Issue Date: | 4-Oct-2008 |
| Publisher: | Economic & Political Weekly |
| Abstract: | Food prices are supposed to bedriving the current inflationaryspiral. The analysis here showsthat it is "food products" and not "primary food articles" which aremainly responsible for the surge ininflation. Among food products,oil cakes, edible oils and dairyproducts are the biggestcontributors to the food pricespiral. Contrary to popularperception, primary food articles— cereals and pulses — have nothad much to do with rising prices. |
| URI: | http://hdl.handle.net/2259/603 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| sthanumoorthy1.pdf | | 903Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|