|
DSpace at Indian Institute of Management Kozhikode >
Economics >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2259/628
|
| Title: | India's Trade Competitiveness and Exchange Rate Policy |
| Authors: | Bhatt, P.R. |
| Keywords: | Competitiveness Nominal and Real Effective Exchange Rates Price Index JEL Classification |
| Issue Date: | 2008 |
| Publisher: | The Journal of Applied Economic Research |
| Abstract: | There is a general view that the export performance of India is unsatisfactory because of its low competitiveness, but no systematic attempt has been made to validate this view. India needs a 12 per cent compound annual growth rate for exports during 2002–07 to reach 1 per cent of world exports of USS 80 .5 trillion. The Indian government has made serious efforts to reform trade policies to make exports more competitive globally. An attempt has been made in this article to measure India's trade competitiveness and examine the role of the exchange rate policy in trade competitiveness . The results indicate that when nominal and real exchange rates appreciate, export price competitiveness (Relative Export Price [REP]) improves, but the competitiveness ofprofitability (Relative Profitability of
Exports and Profitability of Exports Index) deteriorates. |
| Description: | The Journal of Applied Economic Research 2 : 3 (2008) : 247–264
SAGE Publications Los Angeles/London/New Delhi/Singapor e
DOI: 10.1177/097380100800200302 |
| URI: | http://hdl.handle.net/2259/628 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| india's trade.pdf | | 2680Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|